Brand Name | Hotwav |
---|---|
Battery Type | Not Detachable |
ROM | 128G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Side-mounted, Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48Mp |
Battery Capacity(mAh) | 8280 |
Touch Screen | Yes |
Fast Charging | Adaptive Fast Charge |
Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Display Resolution | 2340x1080 |
RAM | 8G |
Rear Camera Quantity | 4 |
Certification | CE, FCC |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 32MP |
Wireless Charging | No |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.3 |
3.5mm Headphone Port | No |
Screen Type | Water Drop Screen |
Cellular | GSM, WCDMA, LTE, 5g |
Brand Name | Hotwav |
Bluetooth Version | Bluetooth 5.1 |
Battery Type | Not Detachable |
NFC | Yes |
ROM | 128G |
Memory Card Type | Shared with SIM slot |
Charging Power | Other |
Other Features | 5G Mobile Phone |
Origin | CN(Origin) |
Display size range | Middle (6-6.49") |
Item Condition | New |
Operation System | Android |
CPU Core Quantity | Octa Core |
Biometrics Technology | Side-mounted, Face Recognition |
Battery Capacity Range | 7500+ mAh |
Front Camera Quantity | 1 |
CPU | Dimensity 700 Octa-Core |
Rear Camera Pixel | 48Mp |
OS | Android 11 |
Battery Capacity(mAh) | 8280 |
Memory | 8GB RAM + 128 ROM |
Touch Screen | Yes |
Battery | 8280mAh |
Fast Charging | Adaptive Fast Charge |
Display | 6.3 Inch FHD+ |
Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Rear Camera | 48MP+8MP+2MP+20MP |
Display Resolution | 2340x1080 |
Front Camera | 32MP |
RAM | 8G |
GSM | B2/B3/B5/B8 |
Rear Camera Quantity | 4 |
WCDMA | B34/B39/B1/B2/B4/B5/B6/B8/B19/BC0/BC1/BC10 |
Certification | CE, FCC |
LTE | B34/B38/B39/B40/B41/B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 |
Charging Interface Type | TYPE-C |
5G | n1/n3/n5/n8/n20/n28/n38/n41/n77/n78/n79 |
Front Camera Pixel | 32MP |
Wireless Charging | No |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.3 |
3.5mm Headphone Port | No |
Screen Type | Water Drop Screen |
Cellular | GSM, WCDMA, LTE, 5g |
Bluetooth Version | Bluetooth 5.1 |
NFC | Yes |
Memory Card Type | Shared with SIM slot |
Other Features | 5G Mobile Phone |
Display size range | Middle (6-6.49") |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 7500+ mAh |
CPU | Dimensity 700 Octa-Core |
OS | Android 11 |
Memory | 8GB RAM + 128 ROM |
Battery | 8280mAh |
Display | 6.3 Inch FHD+ |
Rear Camera | 48MP+8MP+2MP+20MP |
Front Camera | 32MP |
GSM | B2/B3/B5/B8 |
WCDMA | B34/B39/B1/B2/B4/B5/B6/B8/B19/BC0/BC1/BC10 |
LTE | B34/B38/B39/B40/B41/B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 |
5G | n1/n3/n5/n8/n20/n28/n38/n41/n77/n78/n79 |
HOTWAV CYBER 7 | ||||||
CPU: Dimensity 700 Octa-Core | ||||||
Display: 6.3'' FHD+ 1080*2340 | ||||||
Battery: 8280mAh | ||||||
Memory: 8GB RAM + 128 ROM | ||||||
OS: Android 11 | ||||||
Rear Camera: 48MP+8MP+2MP+20MP | ||||||
Front Camera: 32MP | ||||||
NFC: Supported | ||||||
OTG: Supported | ||||||
Network: | ||||||
Package Included: | ||||||
Infrared port is or not?
Is submersible ???
Hi guys, do you know if they will come out updates?
The store sent the order very quickly, quickly respond to the messages-everything is very good, I recommend))
Read more2021-12-14 01:24:00
2022-01-12 10:34:00
Great Trade. Thanks
Read more2021-12-28 17:31:00
Camera weak
2022-01-22 07:49:00
2022-02-03 09:59:00
Load more