Material | Polyester, Cotton |
---|---|
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Fabric Type | Broadcloth |
Pattern Type | Solid |
Model Number | women shirts |
Clothing Length | Regular |
Decoration | Button |
Style | Office Lady |
Age | Ages 18-35 Years Old |
Collar | Square Collar |
Item Type | Tops |
Tops Type | Tees |
Season | Spring Autumn Winter |
Content | 40% Cotton 60% Polyester |
Type 1 | Fashion |
Type 2 | European and American Sty |
instructions 1. | women t-shirt ; t shirts |
Note 2 | T-shirts for women ; wome |
instructions 3. | Camiseta FeminininaCamise |
Measurements chart(Please allow ±3'' as the error range for manual measure) | |||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | |||||
Size | Shouder | Bust | waist | sleeve | length |
S | 36 | 81 | 70 | 55 | 59 |
M | 37 | 85 | 74 | 56 | 60 |
L | 38 | 90 | 78 | 57 | 61 |
XL | 39 | 93 | 82 | 58 | 62 |
2xl | 40 | 97 | 86 | 59 | 63 |
3xl | 41 | 101 | 90 | 60 | 64 |
4xl | 42 | 105 | 94 | 60 | 64 |
5xl | 43 | 109 | 98 | 60 | 64 |
Please allow 1-3cm difference due to manual measurement | |||||
Please allow little color difference due to different environment |
Pants
Measurements chart(Please allow ±3'' as the error range for manual measure) | |||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | |||
Size | waist | Hip | length |
S | 66 | 88 | 99 |
M | 70 | 92 | 100 |
L | 74 | 96 | 101 |
XL | 78 | 100 | 102 |
2xl | 82 | 104 | 103 |
3xl | 86 | 108 | 104 |
4xl | 90 | 112 | 105 |
5xl | 94 | 116 | 105 |
Please allow 1-3cm difference due to manual measurement | |||
Please allow little color difference due to different environment |
Dress
Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||
Size | waist | Hip | Besides, | length |
S | 66 | 88 | 80 | 44 |
M | 70 | 92 | 84 | 45 |
L | 74 | 96 | 88 | 46 |
XL | 78 | 100 | 92 | 47 |
2xl | 82 | 104 | 96 | 48 |
3xl | 86 | 108 | 100 | 48 |
4xl | 90 | 112 | 104 | 48 |
5xl | 94 | 116 | 108 | 48 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |