Brand Name | DOOGEE |
---|---|
Battery Type | Not Detachable |
ROM | 64G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Rear-mounted |
Front Camera Quantity | 1 |
Rear Camera Pixel | 1.3MP |
Battery Capacity(mAh) | 4600 |
Touch Screen | Yes |
Fast Charging | Adaptive Fast Charge |
Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Display Resolution | 1480x720 |
RAM | 4GB |
Rear Camera Quantity | 2 |
Certification | CE |
Charging Interface Type | Micro USB |
Front Camera Pixel | 5MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 5.45'' |
3.5mm Headphone Port | NO |
Screen Type | Water Drop Screen |
Cellular | GSM, WCDMA, LTE |
CPU Model | MTK |
MTK Model | Helio A25 |
Standby Time | Up To 48 Hours |
Bluetooth Version | 5.0 |
NFC | YES |
Memory Card Type | Shared with SIM slot |
Optical Zoom | 2X |
Other Features | Photograph Phone, Sports Phone |
Display size range | Ultra compact (<5.5") |
Screen Material | IPS |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 4500-5999 mAh |
CPU | MT6762D A25 |
OS | Android 10.0 |
Feature | IP68 Waterproof/Back Fingerprint ID /Shockproof/Dustproof |
2G | GSM B2 /B3 /B5 /B8 |
3G | WCDMA B1 /8 |
4G | FDD-LTE B1 /3 /7 /8 /20 |
Play Store | YES |
![]() |
CPU: MT6762D A25 | OS: Android 10.0 |
Memory: 4GB RAM+64 GB ROM | SIM Card: Dual SIM Cards Standby | |
Screen Size: 5.45" IPS | Front Camera: 5MP | |
Display Resolution:720*1440 HD+ | Rear Camera: 13MP+2MP | |
Battery: 4650mAh (This is theoretical value, maybe a little different in some environment, we can not accept dispute for battery capacity.) |
||
Feature:IP68 Waterproof/Back Fingerprint ID /Shockproof/Dustproof/NFC Support Google pay | ||
Network:
2G;GSM:2/3/5/8
3G;WCDMA:1/8
4G;FDD:1/3/7/8/20
|
Package: 1 x Micro USB Cable 2A 1 x Charger(5V/2A) 1 x Anti-explosion film 1 x SIM Card Pin Packing Box, Manual, warranty card |
Basic Information | |
Brand | DOOGEE |
Model | S40 Pro |
Color | Fire Orange,Army Green,Mineral Black |
Operating System | Android 10.0 |
Touch ID | Fingerprint recognition on the back |
CPU | MT6762D A25,Octa Core 1.8GHz 12nm,4*Cortex-A53 1.8GHz + 4*Cortex-A53 1.5GHz |
RAM | 4GB |
ROM | 64GB |
Battery | 4650mAh |
Dispaly | |
Display Size | 5.45"HD+ IPS Screen Corning Gorilla Glass |
Aspect Ratio | 18 : 9 Aspect ratio |
Type | IPS Screen Display |
Touch | Capacitance touch |
Resolution | FHD+ 1440*720 |
Camera | |
Rear Camera | 13MP Panasonic® GMN34170 main camera |
2MP Portrait camera | |
5MP Front Camera | |
Features: Mono,Video,Picture,Beauty,Bokeh,Pro,Night,Water Mark | |
Rear camera video features: 1080p, H.264/HEVC/MPEG-4, 30fps | |
Front camera | 5MP Front Camera |
F/2.8 aperture, 80° FOV | |
Features: Mono,Video,Picture,Beauty,Water Mark,Mirror,Fill light | |
Front camera video features: 1080p, 30fps,H.264/HEVC/DIVX4/DIVX5/DIVX6/MPEG2 | |
Connectivity | |
Cellular and wireless | Supports 4G(FDD-LTE) 3G(WCDMA) and 2G(GSM) networks,EDGE/GPRS |
4G | 4G: |
FDD-LTE: B1 /3 /7 /8 /20 | |
3G | 3G: |
WCDMA: B1 /8 | |
2G | 2G: |
GSM: B2 /B3 /B5 /B8 | |
Bluetooth | Bluetooth 5.0 |
WLAN | 2.4G(802.11a/b/g/n)/5G |
Positioning | 4 Position Systems(GPS,BEIDO,GOLNASS,Galileo) |
SIM/TF Card | 4G Dual SIM |
Nano-SIM2/Micro-SD+Nano-SIM1 | |
Support Nano SIM+Nano SIM OR Nano SIM+TF | |
NFC | Yes |
Sensor | G-sensor,Proximity sensor,Ambient light senor,Compass (magnetic),Geomagnetism |
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
Support format | |
Audio File Format | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV |
Video File Format | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to1080p / 30fps |
FM Radio | Yes |
Earphone Port | N/A |
USB | Micro USB |
OTG | Yes |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | No |
Dimensions | 158.2*79.4*14.1mm |
Net Weight | 487g |
Certification | CE CTS IEC62133 MSDS UN38.3 |
Package Contents | 1x Cellphone |
1x Micro USB Cable | |
1x Charger (5V/2A) | |
1x Screen Protector Film | |
1x SIM Card Pin | |
1x Packing Box | |
1x Manual | |
1x Warranty Card |
Norms apparatus, fast delivery.
Read more2021-12-19 02:45:00
Product arrived ahead of schedule. Seller ok
Read more2022-02-24 09:53:00
Perfect. Thanks
Read more2022-02-19 12:30:00
Really good. A little heavy .. it's armoring. Works very well .. fast .. Bright .. good sound .. Android App. I don't regret it.
Read more2022-01-29 20:24:00
The phone is undead. I buy such a lot for sales agents. Model pro will be better
Read more2021-12-30 03:46:00
Load more