Brand Name | UMIDIGI |
---|---|
Battery Type | Not Detachable |
ROM | 128G |
Charging Power | 33W |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition, Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | ≈64MP |
Battery Capacity(mAh) | 5150 |
Touch Screen | Yes |
Fast Charging | Adaptive Fast Charge |
Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Display Resolution | 2400x1080 |
RAM | 8G |
Rear Camera Quantity | 4 |
Certification | CE, FCC |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 32MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.67'' |
3.5mm Headphone Port | YES |
Screen Type | Water Drop Screen |
Cellular | GSM, WCDMA, LTE |
CPU Model | MTK |
MTK Model | Helio G95 |
Standby Time | Other |
Bluetooth Version | 5.0 |
NFC | YES |
Optical Zoom | NO |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 4500-5999 mAh |
UMIDIGI BISON GT (Global Version) |
|||||||||||
CPU: MediaTek Helio G95, Up to 8GB 128GB |
Screen:6.67""FHD+ 2400 x 1080 Waterdrop Display 20: 9 aspect ratio |
||||||||||
Battery:5150mAh 33W Fast charger |
Camera:64MP AI matrix quad camera |
||||||||||
Support:NFC,IP68&IP69K,3.5mm Audio Jack,Bluetooth 5.0, 4G Dual SIM |
Security:Side-Mounted Fingerprint Sensor |
||||||||||
Network: |
Original product
Sure, yes. And quite normal quality.
Have put the note value less due to product inspection
The value is clearly no less than stated
umidigi bison GT you arrived within 21 days thank you the product is beautiful
Read more2021-08-31 19:47:00
The phone is heavy, bright, pure Android. The camera is good. Screen quality. No SD card slot, but it is not critical.
Read more2021-11-09 19:36:00
Good product, we'll try it but all great
Read more2021-11-15 17:02:00
2021-10-05 07:08:00
Not received the product and refunded.
Read more2021-11-22 03:23:00
Load more