Brand Name | LOW LUV |
---|---|
Material | Polyester, Spandex, Cotton |
Length | Full Length |
Model Number | TB |
Item Type | JEANS |
Gender | WOMEN |
Style | Office Lady |
Fabric Type | Plaid |
Waist Type | HIGH |
Closure Type | Zipper Fly |
Decoration | vintage, Pockets, Sashes |
Jeans Style | Flare Pants |
Fit Type | skinny |
Brand Name | LOW LUV |
Material | Polyester, Spandex, Cotton |
Length | Full Length |
Model Number | TB |
Item Type | JEANS |
Gender | WOMEN |
Style | Office Lady |
Fabric Type | Plaid |
Waist Type | HIGH |
Closure Type | Zipper Fly |
Decoration | vintage, Pockets, Sashes |
Jeans Style | Flare Pants |
Fit Type | skinny |
Reference Height size & . | ||||||||
Please choose the size according to height and weight | ||||||||
Size | Trousers waist | pants length | Thighs | Hips | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
27 | 66 | 25.98 | 103 | 40.55 | 45 | 17.72 | 45.5 | 17.91 |
28 | 69 | 27.17 | 104 | 40.94 | 47 | 18.50 | 47 | 18.50 |
29 | 72.9 | 28.70 | 104 | 40.94 | 48 | 18.90 | 48.5 | 19.09 |
30 | 76.2 | 30.00 | 105 | 41.34 | 50 | 19.69 | 50 | 19.69 |
31 | 79.5 | 31.30 | 105 | 41.34 | 51 | 20.08 | 51.5 | 20.28 |
32 | 82.8 | 32.60 | 106 | 41.73 | 53 | 20.87 | 53 | 20.87 |
33 | 86.1 | 33.90 | 106 | 41.73 | 54 | 21.26 | 54.5 | 21.46 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |