Material | Cotton |
---|---|
Length | Full Length |
Age | Ages 16-28 Years Old |
Model Number | new |
Style | Office Lady |
Fabric Type | Softener |
Waist Type | HIGH |
Closure Type | Zipper Fly |
Decoration | HOLE |
Jeans Style | Flare Pants |
Fit Type | skinny |
Wash | Light |
Item Type | JEANS |
Size | Length(cm) | Waist(cm) | Hip(cm) | |||||
24 | 103 | 64-66 | 76-79 | |||||
25 | 103 | 67-68 | 80-82 | |||||
26 | 104 | 69-71 | 83-85 | |||||
27 | 104 | 72-74 | 86-89 | |||||
28 | 105 | 75-77 | 90-93 | |||||
29 | 105 | 78-81 | 94-97 | |||||
30 | 106 | 82-84 | 98-100 | |||||
NOTE: 1.Asian sizes are 1 to 2 sizes smaller than European and American people. 2.If you feel difficult to choose the size ,you can feel free to contact us,we will give you some suggestion,but it is for you reference only. (1cm=0.393inch, 1kg=2.2lb) |