2019 small suit female coat Korean version was thin long-sleeved Slim spring and autumn temperament wild pure color casual suit
Total likes: 2
US $86.1 -40%
US $51.66
Item characteristics
Gender | WOMEN |
---|---|
Item Type | Blazers |
Sleeve Length(cm) | Full |
Pattern Type | Solid |
Closure Type | Single Button |
Clothing Length | Short |
Model Number | 6 |
Collar | Notched |
Brand Name | zeongro |
Decoration | Button |
Hooded | No |
Style | Office Lady |
Material | Polyester |
style | scheduled bus (steamship) |
garment version | cultivate one's moral character |
Art.No.(article number) | Suit jacket woman |
collar | collar, tailored |
top fly | A grain of buckle |
pattern | purity |
fashion pattern details | fastener |
Year season | Spring 2018 |
Color | gray |
Measurement In cm & inches | ||||||||||||
Please choose the size according to height and weight | ||||||||||||
Size | Length clothing | bust | Sleeve Length | Shoulder | ||||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 59 | 23.23 | 86 | 33.86 | 53 | 20.87 | 37 | 14.57 | 0.00 | 0.00 | ||
M | 60 | 23.62 | 90 | 35.43 | 54 | 21.26 | 38 | 14.96 | 0.00 | 0.00 | ||
L | 61 | 24.02 | 94 | 37.01 | 55 | 21.65 | 39 | 15.35 | 0.00 | 0.00 | ||
XL | 62 | 24.41 | 98 | 38.58 | 56 | 22.05 | 40 | 15.75 | 0.00 | 0.00 | ||
2XL | 63 | 24.80 | 102 | 40.16 | 57 | 22.44 | 41 | 16.14 | 0.00 | 0.00 | ||
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |