2019 summer new linen small suit women's jacket short paragraph cotton seven sleeves sun protection clothing thin suit
Total likes: 48
US $78 -40%
US $46.8
Item characteristics
Gender | WOMEN |
---|---|
Item Type | Blazers |
Material | Linen |
Pattern Type | Solid |
Decoration | Pockets |
Sleeve Length(cm) | Three Quarter |
Closure Type | Single Button |
Clothing Length | Short |
Model Number | 6 |
Collar | Notched |
Brand Name | zeongro |
Hooded | No |
Style | Office Lady |
style | scheduled bus (steamship) |
garment version | Cultivate one's morality |
Art.No.(article number) | Flax suit |
length | SHORT |
The collar | Suit is brought |
sleeve style | convention |
top fly | A grain of buckle |
pattern | Pure color |
Year season | In the spring of 2018 |
Measurement In cm & inches | ||||||||||||
Please choose the size according to height and weight | ||||||||||||
Size | Length clothing | bust | Sleeve Length | Shoulder | ||||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 58 | 2345.66 | 84 | 33.07 | 36.5 | 14.37 | 37 | 14.57 | 0.00 | 0.00 | ||
M | 59 | 23.23 | 88 | 34.65 | 38 | 14.96 | 38 | 14.96 | 0.00 | 0.00 | ||
L | 60 | 23.62 | 92 | 36.22 | 39.5 | 15.55 | 39 | 15.35 | 0.00 | 0.00 | ||
XL | 60 | 23.62 | 96 | 37.80 | 41 | 16.14 | 40 | 15.75 | 0.00 | 0.00 | ||
2XL | 61 | 24.02 | 100 | 39.37 | 42.5 | 16.73 | 41 | 16.14 | 0.00 | 0.00 | ||
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |