British Light Luxury Women's 2019autumn and Winter New Suit Temperament Ladies Professional Suit OL Double-breasted Striped Suit
US $72.59 -32%
US $49.36
Item characteristics
Brand Name | zeongro |
---|---|
Material | Polyester |
Material Composition | Polyester |
is_customized | No |
Collar | Notched |
Pant Closure Type | Button Fly |
Sleeve Length(cm) | Full |
Style | England Style |
Clothing Length | Regular |
Model Number | 24156 |
Gender | WOMEN |
Closure Type | Double Breasted |
Item Type | Pant Suits |
Material composition | Polyester fibers (polyester) |
Top Style | Small suit |
Seasonal fit | Spring, Autumn, Winter |
Major sales areas | Southeast Asia, Europe |
style | office lady |
Measurement In cm & inches | ||||||||||||
Please choose the size according to height and weight | ||||||||||||
Size | Body Length | Chest Width | Sleeve Length | Pant Length | Waist Width | Hip Width | ||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 61.7 | 24.29 | 86.8 | 34.17 | 57.4 | 22.60 | 89.67 | 35.30 | 65.58 | 25.82 | 86.5 | 34.06 |
M | 62.6 | 24.65 | 90.8 | 35.75 | 58 | 22.83 | 90.81 | 35.75 | 69.58 | 27.39 | 90.5 | 35.63 |
L | 63.5 | 25.00 | 94.8 | 37.32 | 58.6 | 23.07 | 91.95 | 36.20 | 73.58 | 28.97 | 94.5 | 37.20 |
XL | 64.4 | 25.35 | 98.8 | 38.90 | 59.2 | 23.31 | 93.09 | 36.65 | 77.58 | 30.54 | 98.5 | 38.78 |
2XL | 65.3 | 25.71 | 102.8 | 40.47 | 59.8 | 23.54 | 94.23 | 37.10 | 81.58 | 32.12 | 102.5 | 40.35 |
3XL | 66.2 | 26.06 | 106.8 | 42.05 | 60.4 | 23.78 | 95.37 | 37.55 | 85.58 | 33.69 | 106.5 | 41.93 |
4XL | 67.1 | 26.42 | 110.8 | 43.62 | 61 | 24.02 | 96.51 | 38.00 | 89.58 | 35.27 | 110.5 | 43.50 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |







