Business small suit autumn and winter new slim slimming long-sleeved women's small suit jacket Korean version of the small suit
Total likes: 3
US $34.9 -32%
US $23.73
Item characteristics
Gender | WOMEN |
---|---|
Item Type | Blazers |
Model Number | QW |
Sleeve Length(cm) | Full |
Material | Polyester |
Style | England Style |
Pattern Type | Patchwork |
Closure Type | Double Breasted |
Brand Name | zeongro |
Decoration | Pockets |
Collar | Notched |
Clothing Length | Regular |
Hooded | No |
Fabric name | blending |
colour | black (colour) |
Product category | Little suit. |
Main fabric composition | cotton |
Applicability, No. | female |
Year/season of listing | 2019 |
Collar type | Suit colla |
Outside sleeve(shoulder to cuff bottom) | long sleeve |
style | Korean Edition |
Measurement In cm & inches | ||||||||
Please choose the size according to height and weight | ||||||||
Size | Body Length | Chest Width | Sleeve Length | Shoulder width | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
S | 74-79 | #VALUE! | 86 | 33.86 | 57 | 22.44 | 36 | 14.17 |
M | 74-79 | #VALUE! | 90 | 35.43 | 58 | 22.83 | 37 | 14.57 |
L | 74-79 | #VALUE! | 94 | 37.01 | 59 | 23.23 | 38 | 14.96 |
XL | 74-79 | #VALUE! | 98 | 38.58 | 60 | 23.62 | 39 | 15.35 |
2XL | 74-79 | #VALUE! | 102 | 40.16 | 61 | 24.02 | 40 | 15.75 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |









