Fashion Suit Female 2019 Autumn New Long-sleeved Red Suit Suit Female Temperament Professional Business Office Two-piece Suit
Total likes: 6
US $42.65 -40%
US $25.59
Item characteristics
Brand Name | zeongro |
---|---|
Material | Cotton, Polyester |
Material Composition | Polyester |
Clothing Length | Regular |
Model Number | 998 |
is_customized | No |
Gender | WOMEN |
Collar | Notched |
Pant Closure Type | Button Fly |
Closure Type | Single Breasted |
Sleeve Length(cm) | Full |
Item Type | Pant Suits |
Style | Office Lady |
Composition of lining material | Polyester (polyester) |
Jacket style | Small suit |
Suitable season | Spring, autumn and winter |
jacket | ||||||||||
Size | Body Length | Bust | Sleeve Length | Shoulder width | Waistline | |||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 63 | 24.80 | 86 | 33.86 | 56 | 22.05 | 37 | 14.57 | 72 | 28.35 |
M | 64 | 25.20 | 90 | 35.43 | 56 | 22.05 | 38 | 14.96 | 76 | 29.92 |
L | 65 | 25.59 | 94 | 37.01 | 57 | 22.44 | 39 | 15.35 | 80 | 31.50 |
XL | 66 | 25.98 | 98 | 38.58 | 57 | 22.44 | 40 | 15.75 | 84 | 33.07 |
2XL | 67 | 26.38 | 102 | 40.16 | 58 | 22.83 | 41 | 16.14 | 88 | 34.65 |
3XL | 68 | 26.77 | 106 | 41.73 | 58 | 22.83 | 42 | 16.54 | 92 | 36.22 |
4XL | 69 | 27.17 | 110 | 43.31 | 59 | 23.23 | 43 | 16.93 | 96 | 37.80 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |
pants | ||||||
Size | Waist Width | Hip Width | Pant Length | |||
cm | inches | cm | inches | cm | inches | |
S | 66 | 25.98 | 92 | 36.22 | 91 | 35.83 |
M | 70 | 27.56 | 96 | 37.80 | 92 | 36.22 |
L | 74 | 29.13 | 100 | 39.37 | 93 | 36.61 |
XL | 78 | 30.71 | 104 | 40.94 | 94 | 37.01 |
2XL | 82 | 32.28 | 108 | 42.52 | 95 | 37.40 |
3XL | 86 | 33.86 | 112 | 44.09 | 96 | 37.80 |
4XL | 90 | 35.43 | 116 | 45.67 | 97 | 38.19 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |