Real Shot 2019 Han Fan Fashion Casual Spring and Autumn Suit Suit Wild Thin Suit Trousers Temperament Casual Two-piece Suit
Total likes: 2
US $47.28 -32%
US $32.15
Item characteristics
Measurement In cm & inches | ||||||||||||
Please choose the size according to height and weight | ||||||||||||
Size | Body Length | Chest Width | Cross Shoulder | Pant Length | Waist Width | Hip Width | ||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
XS | 59 | 23.23 | 80 | 31.50 | 36 | 14.17 | 90 | 35.43 | Elastic waist | #VALUE! | 90 | 35.43 |
S | 60 | 23.62 | 84 | 33.07 | 37 | 14.57 | 91 | 35.83 | Elastic waist | #VALUE! | 94 | 37.01 |
M | 61 | 24.02 | 88 | 34.65 | 38 | 14.96 | 92 | 36.22 | Elastic waist | #VALUE! | 98 | 38.58 |
L | 62 | 24.41 | 92 | 36.22 | 39 | 15.35 | 93 | 36.61 | Elastic waist | #VALUE! | 102 | 40.16 |
XL | 63 | 24.80 | 96 | 37.80 | 40 | 15.75 | 94 | 37.01 | Elastic waist | #VALUE! | 106 | 41.73 |
XXL | 64 | 25.20 | 100 | 39.37 | 41 | 16.14 | 95 | 37.40 | Elastic waist | #VALUE! | 110 | 43.31 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |