Small Suit Jacket Female Spring and Autumn Casual Ladies Fashion Temperament Lattice Suit 2019 New Business Professional Suit
US $41.66 -32%
US $28.33
Item characteristics
Suit jacket | ||||||||||||
Size | Body Length | Chest Width | Sleeve Length | Shoulder width | Short sleeve | Waist circumference | ||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 66 | 25.98 | 82 | 32.28 | 55 | 21.65 | 37 | 14.57 | 41 | 16.14 | 72 | 28.35 |
M | 67 | 26.38 | 86 | 33.86 | 56 | 22.05 | 38 | 14.96 | 42 | 16.54 | 76 | 29.92 |
L | 68 | 26.77 | 90 | 35.43 | 57 | 22.44 | 39 | 15.35 | 43 | 16.93 | 80 | 31.50 |
XL | 69 | 27.17 | 94 | 37.01 | 58 | 22.83 | 40 | 15.75 | 44 | 17.32 | 84 | 33.07 |
2XL | 70 | 27.56 | 98 | 38.58 | 59 | 23.23 | 41 | 16.14 | 45 | 17.72 | 88 | 34.65 |
3XL | 71 | 27.95 | 102 | 40.16 | 60 | 23.62 | 42 | 16.54 | 46 | 18.11 | 92 | 36.22 |
pants | ||||||||||||
Size | Waist Width | Hip Width | Pant Length | |||||||||
cm | inches | cm | inches | cm | inches | |||||||
S | 68 | 26.77 | 90 | 35.43 | 90 | 35.43 | ||||||
M | 72 | 28.35 | 94 | 37.01 | 91 | 35.83 | ||||||
L | 76 | 29.92 | 98 | 38.58 | 92 | 36.22 | ||||||
XL | 80 | 31.50 | 102 | 40.16 | 93 | 36.61 | ||||||
2XL | 84 | 33.07 | 106 | 41.73 | 94 | 37.01 | ||||||
3XL | 88 | 34.65 | 110 | 43.31 | 95 | 37.40 | ||||||
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |