Small suit, woolen coat, woman's new Korean version in spring 2019, slimming, medium and long-length professional woolen suit
Total likes: 7
US $115 -40%
US $69
Item characteristics
Gender | WOMEN |
---|---|
Item Type | Blazers |
Sleeve Length(cm) | Full |
Pattern Type | Solid |
Closure Type | Single Button |
Model Number | 6 |
Collar | Notched |
Brand Name | zeongro |
Decoration | Button |
Hooded | No |
Material | Wool, Polyester |
Clothing Length | Regular |
Style | Office Lady |
style | commuting |
Sleeve length | Long sleeve |
The collar | Suit is brought |
sleeve style | convention |
top fly | A grain of buckle |
pattern | purity |
Clothing design details | Pocket button |
The fabric | wool |
Year season | In the spring of 2018 |
Measurement In cm & inches | ||||||||||||
Please choose the size according to height and weight | ||||||||||||
Size | Length clothing | bust | Sleeve Length | Shoulder | ||||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 68 | 26.77 | 84 | 33.07 | 57 | 22.44 | 37 | 14.57 | 0.00 | 0.00 | ||
M | 69 | 27.17 | 88 | 34.65 | 58 | 22.83 | 38 | 14.96 | 0.00 | 0.00 | ||
L | 70 | 27.56 | 92 | 36.22 | 59 | 23.23 | 39 | 15.35 | 0.00 | 0.00 | ||
XL | 70 | 27.56 | 96 | 37.80 | 60 | 23.62 | 40 | 15.75 | 0.00 | 0.00 | ||
2XL | 71 | 27.95 | 100 | 39.37 | 61 | 24.02 | 41 | 16.14 | 0.00 | 0.00 | ||
3XL | 72 | 28.35 | 104 | 40.94 | 62 | 24.41 | 42 | 16.54 | 0.00 | 0.00 | ||
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |