Spring 2019 Korean Women's Long-sleeved Slim Female Suit Long Section Female Small Suit Jacket Wild Professional Casual Jacket
Total likes: 8
US $28.68 -32%
US $19.5
Item characteristics
Brand Name | zeongro |
---|---|
Clothing Length | Regular |
Style | Casual |
Decoration | Pockets |
Hooded | No |
Model Number | YY32 |
Closure Type | Double Breasted |
Gender | WOMEN |
Pattern Type | Solid |
Sleeve Length(cm) | Full |
Item Type | Blazers |
Material | Polyester |
Collar | Notched |
colour | Black, Tibetan blue, sapphire blue, dark green |
Product category | Small suit |
Clothes placket | Double-breasted |
Type version | Self-cultivation |
Lining ingredients | Polyester fiber (polyester) |
Collar type | tailored collar |
Popular element | Splice |
Applicability gender | female |
Measurement In cm & inches | ||||||||||
Please choose the size according to height and weight | ||||||||||
Size | Body Length | Bust | Sleeve Length | Shoulder width | Waist circumference | |||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 72 | 28.35 | 92 | 36.22 | 56 | 22.05 | 37 | 14.57 | 86 | 33.86 |
M | 73 | 28.74 | 96 | 37.80 | 57 | 22.44 | 38 | 14.96 | 90 | 35.43 |
L | 74 | 29.13 | 100 | 39.37 | 58 | 22.83 | 39 | 15.35 | 94 | 37.01 |
XL | 75 | 29.53 | 104 | 40.94 | 59 | 23.23 | 40 | 15.75 | 98 | 38.58 |
2XL | 76 | 29.92 | 108 | 42.52 | 60 | 23.62 | 41 | 16.14 | 102 | 40.16 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |