Two pieces set autumn and winter loose small suit pants women's professional suit female OL suit suit
Total likes: 13
US $86 -40%
US $51.6
Item characteristics
Brand Name | zeongro |
---|---|
Material | Polyester |
Sleeve Length(cm) | Full |
Clothing Length | Short |
Pattern Type | Patchwork |
Closure Type | Single Button |
Collar | Notched |
Hooded | No |
Decoration | Pockets |
Style | Office Lady |
Model Number | 56 |
Gender | WOMEN |
Item Type | Blazers |
style | Commute |
Garment type | Easy |
collar | collar, tailored |
Sleeve type | routine |
top fly | A grain of buckle |
pattern | Solid color |
fashion pattern details | Pocket stereoscopic decoration |
Fabric | Polyester fiber |
Color | Grey black |
Size:see following table ,please allow 2-4cm differs due to manual measurement | ||||||||||||||||
Reference Height size & . | ||||||||||||||||
Please choose the size according to height and weight | ||||||||||||||||
Size | Shoulder | Bust | Sleeve Length | Length clothing | Waist circumference | Hip | Pants long | Thigh circumference | ||||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
XS | 36 | 14.17 | 84 | 33.07 | 55 | 21.65 | 60 | 23.62 | Elastic waist | #VALUE! | 88 | 34.65 | 90 | 35.43 | 50 | 19.69 |
S | 37 | 14.57 | 88 | 34.65 | 56 | 22.05 | 61 | 24.02 | Elastic waist | #VALUE! | 92 | 36.22 | 91 | 35.83 | 52 | 20.47 |
M | 38 | 14.96 | 92 | 36.22 | 57 | 22.44 | 62 | 24.41 | Elastic waist | #VALUE! | 96 | 37.80 | 92 | 36.22 | 54 | 21.26 |
L | 40 | 15.75 | 96 | 37.80 | 58 | 22.83 | 63 | 24.80 | Elastic waist | #VALUE! | 100 | 39.37 | 93 | 36.61 | 56 | 22.05 |
XL | 41 | 16.14 | 100 | 39.37 | 59 | 23.23 | 64 | 25.20 | Elastic waist | #VALUE! | 104 | 40.94 | 94 | 37.01 | 58 | 22.83 |
2XL | 42 | 16.54 | 104 | 40.94 | 60 | 23.62 | 65 | 25.59 | Elastic waist | #VALUE! | 108 | 42.52 | 95 | 37.40 | 60 | 23.62 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |