women's clothing Solid color Trouser for women jacket pants suit office business ladies suits blazer set women suits
US $70.43 -32%
US $47.89
Item characteristics
Measurement In cm & inches | ||||||||||||
Please choose the size according to height and weight | ||||||||||||
Size | Body Length | Chest Width | Sleeve Length | Pant Length | Waist Width | Hip Width | ||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 64 | 25.20 | 85 | 33.46 | 56 | 22.05 | 91 | 35.83 | 66 | 25.98 | 92 | 36.22 |
M | 65 | 25.59 | 89 | 35.04 | 57 | 22.44 | 92 | 36.22 | 70 | 27.56 | 96 | 37.80 |
L | 66 | 25.98 | 93 | 36.61 | 58 | 22.83 | 93 | 36.61 | 74 | 29.13 | 100 | 39.37 |
XL | 67 | 26.38 | 97 | 38.19 | 59 | 23.23 | 94 | 37.01 | 78 | 30.71 | 104 | 40.94 |
2XL | 68 | 26.77 | 101 | 39.76 | 60 | 23.62 | 95 | 37.40 | 82 | 32.28 | 108 | 42.52 |
3XL | 69 | 27.17 | 105 | 41.34 | 61 | 24.02 | 96 | 37.80 | 86 | 33.86 | 112 | 44.09 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |